Paradise Lake Park
| Apr 15-Oct 15 | Dates of operation |
| 528 | Total number of sites |
| 75 | Number that accommodate pull-thrus |
| 75 | Number that accommodate double slideouts |
| 275 | Number of sites with seasonal full hookup |
| 40 + | Maximum RV length (in feet) |
| 20/30/50 | AMP's available for hookup (50 amp for weekly/monthly only) |
| Yes | Lake Side Cabin / Campers |
| Assessable | MyFi / Modem Friendly (Hughes Net / Dish for Seasonals} |
| Local Stations | TV hookup/cable available for Seasonals for fee |
| Yes | Tent sites available |
| Yes / Yes | Group facilities / Some handicap facilities |
| No / Yes / Yes | Gasoline / Propane / Dump station |
