Paradise Lake Park
| Apr 15-Oct 15 | Dates of operation |
| 500 | Total number of sites |
| 75 | Number that accommodate pull-thrus |
| 50 | Number that accommodate double slideouts |
| 275 | Number of sites with seasonal full hookup |
| 40 | Maximum RV length (in feet) |
| 20/30 | AMP's available for hookup |
| Yes | Lake Side Cabin / Campers |
| No / No | Phone hookups / Modem Friendly (Hughes Net for Seasonals |
| No | TV hookup/cable available for seasonals for fee |
| Yes | Tent sites available |
| Yes / Yes | Group facilities / Some handicap facilities |
| No / Yes / Yes | Gasoline / Propane / Dump station |
